TobiYume

4 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds (BO3) | ||||
| 8 | WIN | Kihrin365 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-6-0 |
| 7 | WIN | PieRatVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 2-6-0drop |
| 6 | LOSS | SkyRayVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-5-0 |
| 5 | WIN | Wholesomeisland | ![]() ![]() ![]() ![]() ![]() ![]() | 2-6-0 |
| 4 | LOSS | GielBakker | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 3 | WIN | ilhamsena | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |
| 2 | LOSS | Dino Roman L | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 1 | LOSS | DeusBax | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |





















