bread

6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 💥 New Years Reg F Top Cut 💥 | ||||
| T16 | LOSS | Kanye West | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 💥 Professor Kai's New Years Reg F Tour💥 | ||||
| 7 | WIN | Re A | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 6 | WIN | jokerjr888 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0drop |
| 5 | WIN | Pendoracs1 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-2-0drop |
| 4 | WIN | Breloom3912 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 3 | LOSS | KhaiWings | ![]() ![]() ![]() ![]() ![]() ![]() | 3-1-0drop |
| 2 | WIN | cocona | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 1 | WIN | Riky | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |























