Nick Schwan

Enel
4 points (4-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | Luca Caré | Vinsmoke Reiju | 6-3-0 |
| 7 | WIN | Marco Timur | Yamato | 5-4-0 |
| 6 | LOSS | Dalibor Sain | Sakazuki | 4-4-0drop |
| 5 | LOSS | Arman Haji-Ghassemi | Sakazuki | 4-4-0drop |
| 4 | WIN | Sebastian Fritz | Enel | 3-6-0 |
| 3 | LOSS | Francesco Marinaro | Gecko Moria | 6-3-0 |
| 2 | WIN | Francesco Rusciano | Gecko Moria | 3-5-0drop |
| 1 | WIN | Danny Peppelaar | Yamato | 2-3-0drop |
