Nelson Guillen



19 points (6-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| top cut | ||||
| 9 | LOSS | GInerio | ![]() ![]() | 8-1-1 |
| 8 | WIN | marcOKCHEROedwards | ![]() ![]() | 6-2-0 |
| 7 | TIE | TheRgGuy | ![]() | 5-1-1 |
| 6 | WIN | SpoogottiSawce | ![]() ![]() | 5-2-0 |
| 5 | WIN | Luciano "Goldywell" Passos | ![]() | 4-3-0 |
| 4 | WIN | brian0922 | ![]() | 2-2-0drop |
| 3 | WIN | Jackson C | ![]() ![]() | 1-3-0drop |
| 2 | WIN | forthewin | ![]() ![]() | 0-2-0drop |
| 1 | LOSS | Sonicy | ![]() | 4-3-0 |










