freez

6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut X-2 (BO3, Single Elimination) | ||||
| T32 | LOSS | ragonc | ![]() ![]() ![]() ![]() ![]() ![]() | 9-3-0 |
| Swiss Rounds (BO3) | ||||
| 8 | WIN | HollupLetMeCook | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0drop |
| 7 | WIN | JayJayBee18 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 6 | WIN | Hankhill2 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 5 | LOSS | RefAmici94 | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| 4 | LOSS | Sjanter Panter | ![]() ![]() ![]() ![]() ![]() ![]() | 10-3-0 |
| 3 | WIN | JuanmaEl32 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0drop |
| 2 | WIN | DarkyMaster30 | ![]() ![]() ![]() ![]() ![]() ![]() | 1-5-0drop |
| 1 | WIN | Damir Pasic | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |





































