
Ogerpon
123 wins (47.67%) - 135 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 6 | ImAlco | ![]() | 7 - 3 - 0 | ||
| 8 | SaiyanBush | ![]() | 7 - 3 - 0 | ||
| 11 | lthanh | ![]() | 7 - 2 - 0 | ||
| 12 | OrangeSteve | 6 - 3 - 0 | |||
| 16 | TheMismatcher | ![]() | 6 - 3 - 0 | ||
| 19 | RosebudDrive | ![]() | 5 - 3 - 0 | ||
| 20 | joshus | ![]() | 5 - 3 - 0 | ||
| 24 | ScarletSkil | ![]() | 5 - 3 - 0 | ||
| 27 | jimmysley28 | ![]() | 5 - 3 - 0 | ||
| 30 | Praykuh | ![]() | 4 - 3 - 0 | ||
| 31 | Chris11 | ![]() | 4 - 3 - 0 | ||
| 32 | Leelep | ![]() | 4 - 3 - 0 | ||
| 33 | Dome | ![]() | 4 - 3 - 0 | ||
| 36 | Cartman | 4 - 3 - 0 | |||
| 44 | Starbae | ![]() | 3 - 4 - 0 | ||
| 48 | ImLordKai | ![]() | 3 - 4 - 0 | ||
| 50 | Navizz0 | ![]() | 3 - 3 - 0 | ||
| 56 | TalonMasterJ | ![]() | 3 - 4 - 0 | ||
| 62 | Susej | ![]() | 3 - 3 - 0 | ||
| 63 | NobdyspecialVGC | ![]() | 3 - 4 - 0 | ||
| 65 | Fumbled | ![]() | 3 - 3 - 0 | ||
| 66 | Erickdadude72 | ![]() | 3 - 4 - 0 | ||
| 68 | quivern | ![]() | 2 - 3 - 0 | ||
| 69 | AricB | ![]() | 2 - 4 - 0 | ||
| 70 | Fussy2004 | ![]() | 2 - 4 - 0 | ||
| 71 | broser | 2 - 3 - 0 | |||
| 74 | JeanRyuPR | ![]() | 2 - 3 - 0 | ||
| 80 | ChocoPau | ![]() | 2 - 4 - 0 | ||
| 85 | Fofer | ![]() | 2 - 3 - 0 | ||
| 89 | raft | ![]() | 2 - 1 - 0 | ||
| 90 | andres1997 | ![]() | 2 - 5 - 0 | ||
| 92 | Mattytaxes | 1 - 3 - 0 | |||
| 95 | Kirkland_vitamin_gummies | 1 - 3 - 0 | |||
| 98 | KicksGG | ![]() | 1 - 3 - 0 | ||
| 99 | CrypticCreative | ![]() | 1 - 2 - 0 | ||
| 103 | SCRAAH | ![]() | 1 - 3 - 0 | ||
| 104 | Prosecho | 1 - 3 - 0 | |||
| 105 | Jin-Hao Jiang | ![]() | 1 - 3 - 0 | ||
| 106 | ZemTennar | ![]() | 1 - 1 - 0 | ||
| 110 | MockLab | ![]() | 0 - 1 - 0 | ||
| 111 | dpatel6 | ![]() | 0 - 1 - 0 | ||
| 113 | Dylan Jones | ![]() | 0 - 1 - 0 | ||
| 116 | RadialVGC | ![]() | 0 - 2 - 0 | ||
| 117 | p2dp_pkmn | ![]() | 0 - 2 - 0 | ||
| 119 | theorbofconfusion | ![]() | 0 - 3 - 0 | ||
| 127 | DatGuyJimmeh | ![]() | 0 - 4 - 0 |
































































