| Deck | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() ![]()  | 6 | Lost Zone Box | 21.43% | 9 - 13 - 0 | 40.91% | 
![]() ![]()  | 4 | Miraidon Flaaffy | 14.29% | 13 - 6 - 1 | 65.00% | 
![]()  | 3 | Alakazam | 10.71% | 5 - 8 - 2 | 33.33% | 
![]()  | 3 | Gardevoir | 10.71% | 4 - 4 - 0 | 50.00% | 
![]()  | 2 | Other | 7.14% | 4 - 5 - 1 | 40.00% | 
![]() ![]()  | 1 | Arceus Regidrago | 3.57% | 4 - 1 - 0 | 80.00% | 
![]() ![]()  | 1 | Mew Genesect | 3.57% | 1 - 2 - 0 | 33.33% | 
![]() ![]()  | 1 | Lost Box Charizard | 3.57% | 1 - 4 - 0 | 20.00% | 
![]() ![]()  | 1 | Chien-Pao Baxcalibur | 3.57% | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | 1 | Lugia Archeops | 3.57% | 2 - 3 - 0 | 40.00% | 
![]()  | 1 | Torterra | 3.57% | 2 - 3 - 0 | 40.00% | 
![]() ![]()  | 1 | Charizard Arceus | 3.57% | 0 - 1 - 0 | 0.00% | 
![]()  | 1 | Darkrai | 3.57% | 3 - 2 - 0 | 60.00% | 
![]() ![]()  | 1 | Charizard LZ Box | 3.57% | 1 - 4 - 0 | 20.00% | 
![]()  | 1 | Charizard | 3.57% | 4 - 1 - 0 | 80.00% | 


















