Borja García

Edward.Newgate
33 points (11-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 2 - Top Cut Finals | ||||
| T4 | LOSS | Mirko Zanelli | Trafalgar Law | 12-2-0 |
| T8 | WIN | Michael Pagano | Charlotte Katakuri | 10-2-0 |
| T16 | WIN | Davide Ferrari | Trafalgar Law | 9-2-0 |
| T32 | WIN | Davide Di Martino | Trafalgar Law | 7-3-0 |
| Day 1 - Swiss | ||||
| 9 | WIN | Michael Pagano | Charlotte Katakuri | 10-2-0 |
| 8 | WIN | Emanuele Vinci | Yamato | 8-3-0 |
| 7 | WIN | Romain LAUZERAL | Edward.Newgate | 5-4-0 |
| 6 | WIN | Matteo Sguazzi | Edward.Newgate | 5-4-0drop |
| 5 | WIN | Ahmed Haboula | Trafalgar Law | 6-3-0 |
| 4 | WIN | Alex Lazaro | Rebecca | 3-5-0drop |
| 3 | LOSS | ENRICO SOFFIANTINI | Donquixote Doflamingo | 5-4-0drop |
| 2 | WIN | Thomas Alanoix | Nami | 5-4-0 |
| 1 | WIN | Benjamin GAYRAUD | Roronoa Zoro | 6-3-0 |
