
Flutter Mane
138 wins (53.08%) - 122 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 2 | KoonKy2 | ![]() | 8 - 3 - 0 | ||
| 4 | Swiftasy | ![]() | 7 - 3 - 0 | ||
| 6 | Lightoz | ![]() | 7 - 2 - 0 | ||
| 7 | dreameatergengar | ![]() | 7 - 2 - 0 | ||
| 8 | OGDNZ | ![]() | 6 - 3 - 0 | ||
| 11 | Kaaxerd | ![]() | 5 - 3 - 0 | ||
| 12 | Mastrota89 | ![]() | 5 - 3 - 0 | ||
| 13 | lJeff | ![]() | 5 - 3 - 0 | ||
| 18 | XenoVGC | ![]() | 4 - 3 - 0 | ||
| 19 | Fxnrir | 4 - 3 - 0 | |||
| 20 | Francis | ![]() | 4 - 3 - 0 | ||
| 22 | glacier | ![]() | 4 - 3 - 0 | ||
| 23 | namboyVGC | ![]() | 4 - 3 - 0 | ||
| 24 | Chocbrewis | ![]() | 4 - 3 - 0 | ||
| 25 | Nagi | ![]() | 4 - 3 - 0 | ||
| 28 | Panexeri | ![]() | 4 - 1 - 0 | ||
| 30 | sva9000 | ![]() | 4 - 3 - 0 | ||
| 31 | YoshivsJoshi | ![]() | 3 - 1 - 0 | ||
| 32 | MyJinji | ![]() | 3 - 4 - 0 | ||
| 33 | cinavgc92 | ![]() | 3 - 4 - 0 | ||
| 35 | rickinch | ![]() | 3 - 3 - 0 | ||
| 37 | Eliia | ![]() | 3 - 4 - 0 | ||
| 38 | trobuz | ![]() | 3 - 3 - 0 | ||
| 39 | PCSK9 | ![]() | 3 - 4 - 0 | ||
| 40 | violettavivi | 3 - 4 - 0 | |||
| 41 | Avocanoodle | 2 - 3 - 0 | |||
| 42 | yoshikawawa | ![]() | 2 - 3 - 0 | ||
| 44 | Morphei | ![]() | 2 - 2 - 0 | ||
| 45 | zAndreVGC | ![]() | 2 - 4 - 0 | ||
| 46 | SpadesHS | ![]() | 2 - 1 - 0 | ||
| 47 | Jose L | ![]() | 2 - 2 - 0 | ||
| 49 | Solanor | ![]() | 2 - 1 - 0 | ||
| 51 | KidKat | ![]() | 2 - 2 - 0 | ||
| 53 | WolborgVGC | ![]() | 2 - 3 - 0 | ||
| 56 | Reki | ![]() | 2 - 1 - 0 | ||
| 58 | OgerMax | ![]() | 2 - 4 - 0 | ||
| 59 | FlopperWilly | ![]() | 1 - 3 - 0 | ||
| 60 | XaoVGC | ![]() | 1 - 2 - 0 | ||
| 62 | Romeru | ![]() | 1 - 1 - 0 | ||
| 67 | washy | ![]() | 1 - 1 - 0 | ||
| 71 | OmegaAlpha01 | ![]() | 1 - 3 - 0 | ||
| 74 | anboxing | ![]() | 1 - 2 - 0 | ||
| 76 | TerraCroc | ![]() | 0 - 1 - 0 | ||
| 81 | KodeBeast | ![]() | 0 - 3 - 0 | ||
| 84 | Santiago | ![]() | 0 - 3 - 0 | ||
| 86 | MrAwesome | ![]() | 0 - 2 - 0 | ||
| 90 | KaiezLloyd | ![]() | 0 - 1 - 0 |

























































