VoltTurn

6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Wide League Top Cut | ||||
| T16 | LOSS | OrangeSteve | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| T32 | WIN | bye | ||
| Wide League Swiss | ||||
| 6 | LOSS | Andrew G | ![]() ![]() ![]() ![]() ![]() ![]() | 9-1-0 |
| 5 | WIN | skidda | ![]() ![]() ![]() ![]() ![]() ![]() | 7-2-0 |
| 4 | WIN | Faux0011 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 3 | WIN | TomHayden27 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-2-0drop |
| 2 | WIN | Bishxp | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |
| 1 | WIN | AdamSanTacos | ![]() ![]() ![]() ![]() ![]() ![]() | 0-1-0drop |

























