
Hisuian Goodra
14 wins (51.85%) - 13 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]()  | Sinistcha | 4 - 0 - 0 | 100.00% | 
![]()  | Alolan Ninetales | 2 - 0 - 0 | 100.00% | 
![]()  | Bloodmoon Ursaluna | 2 - 0 - 0 | 100.00% | 
![]()  | Enamorus | 1 - 0 - 0 | 100.00% | 
![]()  | Kingambit | 1 - 0 - 0 | 100.00% | 
![]()  | Sableye | 1 - 0 - 0 | 100.00% | 
![]()  | Annihilape | 1 - 0 - 0 | 100.00% | 
![]()  | Hisuian Zoroark | 1 - 0 - 0 | 100.00% | 
![]()  | Baxcalibur | 1 - 0 - 0 | 100.00% | 
![]()  | Regieleki | 1 - 0 - 0 | 100.00% | 
![]()  | Dragonite | 1 - 0 - 0 | 100.00% | 
![]()  | Tyranitar | 1 - 0 - 0 | 100.00% | 
![]()  | Torkoal | 1 - 0 - 0 | 100.00% | 
![]()  | Ursaluna | 1 - 0 - 0 | 100.00% | 
![]()  | Cresselia | 4 - 1 - 0 | 80.00% | 
![]()  | Heatran | 4 - 1 - 0 | 80.00% | 
![]()  | Grimmsnarl | 4 - 2 - 0 | 66.67% | 
![]()  | Okidogi | 2 - 1 - 0 | 66.67% | 
![]()  | Flutter Mane | 9 - 5 - 0 | 64.29% | 
![]()  | Tornadus | 5 - 4 - 0 | 55.56% | 
![]()  | Landorus Therian | 6 - 5 - 0 | 54.55% | 
![]()  | Ogerpon | 8 - 7 - 0 | 53.33% | 
![]()  | Iron Hands | 8 - 8 - 0 | 50.00% | 
![]()  | Hisuian Arcanine | 3 - 3 - 0 | 50.00% | 
![]()  | Roaring Moon | 2 - 2 - 0 | 50.00% | 
![]()  | Orthworm | 1 - 1 - 0 | 50.00% | 
![]()  | Gholdengo | 2 - 4 - 0 | 33.33% | 
![]()  | Chi-Yu | 1 - 2 - 0 | 33.33% | 
![]()  | Rillaboom | 1 - 2 - 0 | 33.33% | 
![]()  | Rapid Strike Urshifu | 2 - 5 - 0 | 28.57% | 
![]()  | Amoonguss | 1 - 3 - 0 | 25.00% | 
![]()  | Gyarados | 1 - 3 - 0 | 25.00% | 
![]()  | Chien-Pao | 1 - 4 - 0 | 20.00% | 
![]()  | Farigiraf | 0 - 4 - 0 | 0.00% | 
![]()  | Pincurchin | 0 - 1 - 0 | 0.00% | 
![]()  | Iron Bundle | 0 - 1 - 0 | 0.00% | 
![]()  | Zapdos | 0 - 1 - 0 | 0.00% | 
![]()  | Urshifu | 0 - 1 - 0 | 0.00% | 
![]()  | Milotic | 0 - 1 - 0 | 0.00% | 
![]()  | Sylveon | 0 - 1 - 0 | 0.00% | 
![]()  | Pelipper | 0 - 1 - 0 | 0.00% | 
![]()  | Perrserker | 0 - 1 - 0 | 0.00% | 
![]()  | Moltres | 0 - 1 - 0 | 0.00% | 
![]()  | Dragapult | 0 - 1 - 0 | 0.00% | 
![]()  | Regidrago | 0 - 1 - 0 | 0.00% | 













































