| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | wajeee | ![]() | 7 | 7 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Aminko | ![]() | 6 | 6 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3 | Chrxnic | ![]() | 5 | 5 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | MyJinji | ![]() | 5 | 5 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | HvacGoon | ![]() | 5 | 5 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6 | SDGRyo | ![]() | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Wilfred | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 8 | Igneel92 | ![]() | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9 | violet | ![]() | 3 | 3 - 2 - 0 | 62.67% | 52.28% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Toslowbro | ![]() | 3 | 3 - 2 - 0 | 59.00% | 51.96% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | AlexYung | ![]() | 3 | 3 - 2 - 0 | 57.00% | 54.53% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | bread | ![]() | 3 | 3 - 2 - 0 | 55.67% | 52.73% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | Ryum | ![]() | 3 | 3 - 0 - 0drop | 55.00% | 66.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | Mack1228 | ![]() | 3 | 3 - 2 - 0 | 54.67% | 52.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | Juan Flores | ![]() | 3 | 3 - 2 - 0 | 54.33% | 45.08% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | Yenabi | ![]() | 3 | 3 - 2 - 0 | 51.67% | 51.01% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | Xeb41 | ![]() | 3 | 3 - 2 - 0 | 49.67% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | Fireboule | ![]() | 3 | 3 - 2 - 0 | 49.00% | 55.63% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | Giandam | ![]() | 3 | 3 - 2 - 0 | 45.00% | 58.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | yoshi5x | ![]() | 2 | 2 - 3 - 0 | 62.67% | 53.04% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | lanternlamp | 2 | 2 - 3 - 0 | 54.67% | 48.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Jin-Hao Jiang | ![]() | 2 | 2 - 3 - 0 | 54.00% | 53.89% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | Darkwon | ![]() | 2 | 2 - 3 - 0 | 47.00% | 47.25% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | Angel B | ![]() | 2 | 2 - 2 - 0drop | 46.25% | 52.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | Caesar25 | ![]() | 2 | 2 - 2 - 0drop | 46.25% | 51.14% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | Ev1lMushroom | ![]() | 2 | 2 - 3 - 0 | 44.67% | 47.20% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | TtvTemmie | ![]() | 2 | 2 - 3 - 0 | 41.00% | 49.87% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | Ksomon | ![]() | 2 | 2 - 1 - 0drop | 39.44% | 60.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | Iron_dengo | ![]() | 2 | 2 - 3 - 0 | 37.00% | 51.59% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | DaniVGC03 | ![]() | 1 | 1 - 0 - 0drop | 80.00% | 57.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | Shiro_0 | ![]() | 1 | 1 - 4 - 0 | 61.00% | 49.62% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | tatsugiri | 1 | 1 - 2 - 0drop | 55.56% | 47.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Mattytaxes | 1 | 1 - 2 - 0drop | 55.00% | 52.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | KamiOCE | ![]() | 1 | 1 - 3 - 0drop | 51.11% | 52.69% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | blackkobra | ![]() | 1 | 1 - 2 - 0drop | 51.11% | 52.31% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | emiya | ![]() | 1 | 1 - 4 - 0 | 50.00% | 47.01% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | fridgepanda26 | 1 | 1 - 4 - 0 | 46.00% | 48.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Josepharas | 1 | 1 - 4 - 0 | 43.75% | 47.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Winterknight87 | ![]() | 1 | 1 - 2 - 0drop | 41.67% | 53.21% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | LesterGr | ![]() | 1 | 1 - 3 - 0drop | 41.25% | 49.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 41 | caffe | ![]() | 1 | 1 - 3 - 0drop | 39.58% | 46.55% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | AndreVGC | ![]() | 1 | 1 - 2 - 0drop | 39.44% | 47.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | Eughe | ![]() | 0 | 0 - 2 - 0drop | 83.33% | 47.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | docchialino | ![]() | 0 | 0 - 2 - 0drop | 80.00% | 57.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 45 | LunaLoutre | 0 | 0 - 2 - 0drop | 70.00% | 53.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 46 | PokeTrainer88 | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 52.92% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | Golf12322 | ![]() | 0 | 0 - 2 - 0drop | 25.00% | 39.58% | ![]() ![]() ![]() ![]() ![]() ![]() |



































































