| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | |
|---|---|---|---|---|---|---|---|
| 1 | MDLman | 24 | 8 - 2 - 0 | ![]() ![]() | |||
| 2 | Matt Chuang | ![]() | 22 | 7 - 1 - 1 | ![]() ![]() | ||
| 3 | William Gracie | ![]() | 17 | 5 - 2 - 2 | ![]() ![]() | ||
| 4 | PangChih Wang | ![]() | 13 | 4 - 3 - 1 | ![]() ![]() | ||
| 5 | imwayne | ![]() | 12 | 4 - 2 - 0 | ![]() ![]() | ||
| 6 | hugo2802 | ![]() | 10 | 3 - 1 - 1drop | ![]() ![]() | ||
| 7 | AMAROPKM | ![]() | 9 | 3 - 3 - 0 | ![]() ![]() | ||
| 8 | ShadowSeeker17 | ![]() | 9 | 3 - 2 - 0 | 56.17% | 52.73% | ![]() ![]() |
| 9 | leozin123 | ![]() | 9 | 3 - 2 - 0 | 52.00% | 49.58% | ![]() ![]() |
| 10 | Mickaël Martin-Girard | ![]() | 9 | 3 - 2 - 0 | 49.00% | 57.50% | ![]() ![]() |
| 11 | jrmh | ![]() | 9 | 3 - 2 - 0 | 36.00% | 52.07% | ![]() ![]() |
| 12 | alphakyle01 | ![]() | 6 | 2 - 3 - 0 | 63.00% | 43.64% | ![]() ![]() |
| 13 | MenaRomano | ![]() | 6 | 2 - 2 - 0drop | 54.58% | 60.99% | ![]() ![]() |
| 14 | Doll4ZX | ![]() | 6 | 2 - 3 - 0 | 53.50% | 53.29% | ![]() ![]() |
| 15 | harfed | ![]() | 6 | 2 - 3 - 0 | 46.00% | 50.57% | ![]() ![]() |
| 16 | Azril Hashim | ![]() | 4 | 1 - 3 - 1 | 55.00% | 48.23% | ![]() ![]() |
| 17 | Thiago M | ![]() | 3 | 1 - 2 - 0drop | 65.00% | 43.69% | ![]() |
| 18 | lordmenirah | ![]() | 3 | 1 - 2 - 0drop | 58.33% | 50.65% | ![]() ![]() |
| 19 | RABAT8108 | 3 | 1 - 2 - 0drop | 51.67% | 50.45% | ![]() ![]() | |
| 20 | Oroville | ![]() | 3 | 1 - 4 - 0 | 49.00% | 46.49% | ![]() ![]() |
| 21 | KingDippy | ![]() | 3 | 1 - 4 - 0 | 43.75% | 48.00% | ![]() ![]() |
| 22 | BuffaloBandit | ![]() | 3 | 1 - 3 - 0drop | 37.92% | 47.31% | ![]() ![]() |
| 23 | Danreyes27 | ![]() | 0 | 0 - 3 - 0drop | 63.33% | 46.19% | ![]() |
| 24 | MelfjaXD | ![]() | 0 | 0 - 2 - 0drop | 40.00% | 53.50% | ![]() |
| 25 | dneubauer13 | ![]() | 0 | 0 - 2 - 0drop | 36.67% | 58.75% | ![]() ![]() |
| 26 | rodmiranda88 | ![]() | 0 | 0 - 3 - 0drop | 32.50% | 42.41% | ![]() ![]() |
| 27 | beyooonds | ![]() | 0 | 0 - 1 - 0drop | 25.00% | 25.00% | ![]() ![]() |
| 28 | Iori127 | ![]() | 0 | 0 - 1 - 0drop | 25.00% | 25.00% | ![]() ![]() |



































