Paul Ippolito
9 points (3-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 1 Swiss | ||||
| 7 | WIN | Adrian Francisco | ![]() ![]() ![]() ![]() ![]() ![]() | 1-6-0 |
| 6 | WIN | Keeley Waite | ![]() ![]() ![]() ![]() ![]() ![]() | 2-5-0 |
| 5 | LOSS | Ab Sangare | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0 |
| 4 | WIN | Matt Manning | ![]() ![]() ![]() ![]() ![]() ![]() | 0-4-0drop |
| 3 | LOSS | Matin Moradi | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0 |
| 2 | LOSS | Ian Lee | ![]() ![]() ![]() ![]() ![]() ![]() | 6-5-0drop |
| 1 | LOSS | Dan Valinotti | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0 |


























