

Giratina LZ Box
30 wins (41.10%) - 40 losses - 3 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]()  | Banette | 2 - 0 - 0 | 100.00% | 
![]() ![]()  | Arceus Duraludon | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Palkia Chien-Pao | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Fusion Mew | 1 - 0 - 0 | 100.00% | 
![]()  | Arceus | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Chien-Pao Baxcalibur | 4 - 1 - 0 | 80.00% | 
![]()  | Other | 3 - 1 - 0 | 75.00% | 
![]() ![]()  | Arceus Regidrago | 2 - 1 - 0 | 66.67% | 
![]() ![]()  | Miraidon Flaaffy | 6 - 5 - 0 | 54.55% | 
![]() ![]()  | Arceus Giratina | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Giratina LZ Box | 6 - 6 - 2 | 42.86% | 
![]()  | Gardevoir | 1 - 3 - 0 | 25.00% | 
![]() ![]()  | Lost Zone Box | 1 - 3 - 1 | 20.00% | 
![]() ![]()  | Single Strike Lugia | 0 - 4 - 0 | 0.00% | 
![]() ![]()  | Mew Genesect | 0 - 2 - 0 | 0.00% | 
![]() ![]()  | Charizard Arceus | 0 - 2 - 0 | 0.00% | 
![]() ![]()  | Lost Box Charizard | 0 - 2 - 0 | 0.00% | 
![]()  | Charizard | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Inteleon Urshifu | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Lugia Archeops | 0 - 1 - 0 | 0.00% | 
![]()  | Tinkaton | 0 - 1 - 0 | 0.00% | 
| byes / missed rounds | 0 - 5 - 0 | 






















