| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | YOYObrydge | 13 | 4 - 0 - 1 | 54.67% | 55.29% | |
| 2 | Jokk1ng | ![]() | 13 | 4 - 0 - 1 | 51.00% | 65.61% |
| 3 | spadille | ![]() | 12 | 4 - 1 - 0 | 53.33% | 54.17% |
| 4 | CaterpieTCG | ![]() | 12 | 4 - 1 - 0 | 51.00% | 62.11% |
| 5 | EvanCampbell94 | ![]() | 12 | 4 - 1 - 0 | 35.83% | 65.60% |
| 6 | Joey Ward | ![]() | 10 | 3 - 1 - 1 | 61.33% | 55.87% |
| 7 | Nelson Guillen | ![]() | 10 | 3 - 1 - 1 | 51.00% | 58.80% |
| 8 | Bruscolino | ![]() | 9 | 3 - 2 - 0 | 74.00% | 47.73% |
| 9 | Benjamin Merritt | ![]() | 9 | 3 - 2 - 0 | 63.00% | 55.87% |
| 10 | DamnationDragon | ![]() | 9 | 3 - 2 - 0 | 50.00% | 57.50% |
| 11 | iav | 9 | 3 - 2 - 0 | 49.58% | 62.40% | |
| 12 | VianBiker | ![]() | 9 | 3 - 2 - 0 | 49.58% | 60.24% |
| 13 | LFriend | ![]() | 9 | 3 - 2 - 0 | 48.00% | 55.40% |
| 14 | Livic1971 | ![]() | 6 | 2 - 3 - 0 | 59.00% | 48.16% |
| 15 | ccdhearth | ![]() | 4 | 1 - 1 - 1drop | 61.67% | 54.62% |
| 16 | Nick9586 | ![]() | 4 | 1 - 1 - 1drop | 61.67% | 52.50% |
| 17 | BIPUStheTHIRD | ![]() | 3 | 1 - 4 - 0 | 65.00% | 49.81% |
| 18 | Bluepanther512 | ![]() | 3 | 1 - 2 - 0drop | 58.33% | 53.18% |
| 19 | Rosado0094 | ![]() | 3 | 1 - 2 - 0drop | 58.33% | 47.58% |
| 20 | Evan B | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 48.33% |
| 21 | Trailerparkdad | ![]() | 3 | 1 - 2 - 0drop | 51.67% | 53.83% |
| 22 | nigler | ![]() | 3 | 1 - 2 - 0drop | 51.67% | 46.25% |
| 23 | BrickerPL | ![]() | 3 | 1 - 1 - 0drop | 36.67% | 56.25% |
| 24 | porcino | ![]() | 0 | 0 - 2 - 0drop | 70.00% | 50.50% |
| 25 | Southerntrainer | ![]() | 0 | 0 - 3 - 0drop | 66.67% | 53.08% |
| 26 | Tomás Riquelme | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 55.00% |
| 27 | maualmeida88 | ![]() | 0 | 0 - 2 - 0drop | 56.67% | 45.48% |
| 28 | Tarun Eisen | ![]() | 0 | 0 - 2 - 0drop | 42.50% | 47.22% |
| 29 | Lucas Zaniboni | ![]() | 0 | 0 - 2 - 0drop | 42.50% | 46.43% |
| 30 | wwalt | ![]() | 0 | 0 - 2 - 0drop | 41.67% | 52.00% |
| 31 | PapaPanda1 | ![]() | 0 | 0 - 2 - 0drop | 36.67% | 58.75% |
| 32 | scar da LS | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 51.67% |








