
Amoonguss
55 wins (58.51%) - 39 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 1 | DanielAcorn | ![]() | 11 - 0 - 0 | ||
| 3 | Z2R nar9le | ![]() | 8 - 2 - 0 | ||
| 5 | washy | ![]() | 7 - 2 - 0 | ||
| 6 | Brendu | ![]() | 6 - 3 - 0 | ||
| 7 | Snaf2 | ![]() | 6 - 3 - 0 | ||
| 12 | Adam2E | ![]() | 5 - 3 - 0 | ||
| 27 | GeneralLedger | 3 - 4 - 0 | |||
| 31 | Torterrapower1 | 3 - 4 - 0 | |||
| 40 | avidgamer | ![]() | 2 - 3 - 0 | ||
| 44 | swesty5 | ![]() | 2 - 4 - 0 | ||
| 46 | John D | ![]() | 1 - 4 - 0 | ||
| 56 | Boltund739 | ![]() | 1 - 3 - 0 | ||
| 60 | magicaura | ![]() | 0 - 1 - 0 | ||
| 62 | Mattytaxes | 0 - 3 - 0 |






























