EddieLR24

8 points (8-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| PKWorlds: Paldea Qualifer (VGC) Top Cut | ||||
| T2 | WIN | TinxoLibre | ![]() ![]() ![]() ![]() ![]() ![]() | 10-1-0 |
| T4 | WIN | pauloliverbautista | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| T8 | WIN | MarK7 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| T16 | WIN | Legacy | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| PKWorlds: Paldea Qualifer (VGC) | ||||
| 7 | LOSS | ZanzibarVgc | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| 6 | WIN | mendezbeats | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 5 | LOSS | Arch11Heretic | ![]() ![]() ![]() ![]() ![]() ![]() | 7-2-0 |
| 4 | WIN | Igneel92 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 3 | LOSS | TinxoLibre | ![]() ![]() ![]() ![]() ![]() ![]() | 10-1-0 |
| 2 | WIN | biratebryan | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 1 | WIN | ScarletSkil | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0drop |



























