Borja Perelló Soler

Charlotte Katakuri
3 points (3-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Suizo | ||||
| 8 | LOSS | Alfonso López Castaño | Kin'emon | 4-4-0 |
| 7 | WIN | Lidia Acame | Roronoa Zoro | 2-6-0 |
| 6 | WIN | Jorge Ferrando Ponsoda | Charlotte Katakuri | 1-6-0drop |
| 5 | WIN | Santiago Dominguez Balcarcel | Edward.Newgate | 0-5-0drop |
| 4 | LOSS | Juan Martínez Moreda | Rob Lucci | 2-5-0drop |
| 3 | LOSS | Rodrigo José Sifontes Ferreiro | Edward.Newgate | 6-2-0 |
| 2 | LOSS | Laura Soto | Eustass"Captain"Kid | 3-5-0 |
| 1 | LOSS | christos anestakis | Trafalgar Law | 5-3-0 |
