| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | BrickerPL | ![]() | 12 | 4 - 0 - 0 | 43.75% | 62.50% | ![]() ![]() | |
| 2 | Nico S | 9 | 3 - 1 - 0 | 71.88% | 50.00% | ![]() ![]() | ||
| 3 | Vanny | ![]() | 9 | 3 - 1 - 0 | 43.75% | 58.04% | ![]() ![]() | |
| 4 | Dabfamlet | ![]() | 7 | 2 - 1 - 1 | 54.17% | 53.13% | ![]() ![]() | |
| 5 | Brett Frasier | ![]() | 7 | 2 - 1 - 1 | 40.63% | 52.27% | ![]() ![]() | |
| 6 | Mikai | ![]() | 6 | 2 - 2 - 0 | 59.38% | 48.33% | ![]() | |
| 7 | Fatcatz | 3 | 1 - 1 - 0drop | 62.50% | 41.67% | ![]() | ||
| 8 | Ahll1207 | ![]() | 3 | 1 - 3 - 0 | 50.00% | 46.25% | ![]() ![]() | |
| 9 | AtticusA2007 | ![]() | 3 | 1 - 3 - 0 | 46.88% | 46.59% | ![]() ![]() | |
| 10 | Kenny P | ![]() | 3 | 1 - 3 - 0 | 33.33% | 56.25% | ![]() | |
| 11 | ASlovesJL | ![]() | 0 | 0 - 2 - 0drop | 62.50% | 39.29% | ![]() | |
| 12 | WolfeeNY | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 46.43% | ![]() | |
| 13 | Massive | ![]() | 0 | 0 - 4 - 0 | 43.75% | 37.50% | ![]() | |
| 14 | aden99 | ![]() | 0 | 0 - 2 - 0drop | 43.75% | 35.42% | ![]() ![]() | |
| 15 | Augusto Joffer | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 43.75% | ![]() ![]() | |
| 16 | Poehwee | ![]() | 0 | 0 - 1 - 0drop | 25.00% | 46.88% | ![]() ![]() | |
| 17 | asy879 | ![]() | 0 | 0 - 2 - 0drop | 25.00% | 40.63% | ![]() ![]() |


























