Joan Garcia

9 points (9-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 2 | ||||
| 13 | LOSS | Danetty . | ![]() ![]() ![]() ![]() ![]() ![]() | 10-4-0 |
| 12 | WIN | NikolajHoej | ![]() ![]() ![]() ![]() ![]() ![]() | 8-4-0drop |
| 11 | LOSS | UpsideDown | ![]() ![]() ![]() ![]() ![]() ![]() | 9-5-0 |
| 10 | WIN | mava | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0drop |
| Swiss Rounds | ||||
| 9 | WIN | TheAndrw | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 8 | WIN | FourOutOfSix | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0drop |
| 7 | LOSS | laziji | ![]() ![]() ![]() ![]() ![]() ![]() | 12-3-0 |
| 6 | WIN | TerroneVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 5 | WIN | Bigbird | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 4 | LOSS | Lore95 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 3 | WIN | crazymix | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 2 | WIN | Ayabe | ![]() ![]() ![]() ![]() ![]() ![]() | 2-1-0drop |
| 1 | WIN | Bibi08 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-5-0drop |






























