| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | Guilherme A | ![]() | 9 | 3 - 1 - 0 | ||
| 2 | Shiro009 | 9 | 3 - 1 - 0 | |||
| 3 | Renan Rudney | ![]() | 4 | 1 - 1 - 1 | 58.33% | 47.22% |
| 4 | AugustoDC | ![]() | 4 | 1 - 1 - 1 | 36.11% | 62.04% |
| 5 | Bruno Gabriel | ![]() | 3 | 1 - 2 - 0 | 72.22% | 46.30% |
| 6 | Jonathan Klein | ![]() | 0 | 0 - 3 - 0 | 55.56% | 49.07% |

