

Lost Zone Box
54 wins (51.43%) - 50 losses - 1 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 3 | samuelrolao | ![]() | 6 - 1 - 0 | |
| 6 | JardelArtiman | ![]() | 5 - 1 - 1 | |
| 10 | Spring | ![]() | 5 - 2 - 0 | |
| 15 | Guekum | ![]() | 5 - 2 - 0 | |
| 16 | Eduardo M | ![]() | 5 - 2 - 0 | |
| 19 | Jack Moore | ![]() | 4 - 2 - 0 | |
| 20 | bra1n5torm | ![]() | 4 - 3 - 0 | |
| 22 | kikerda | ![]() | 4 - 3 - 0 | |
| 29 | pbzoraz1928 | ![]() | 3 - 2 - 0 | |
| 35 | PianoFish | ![]() | 3 - 4 - 0 | |
| 37 | EvanCampbell94 | ![]() | 3 - 2 - 0 | |
| 50 | Adpthebest | ![]() | 2 - 5 - 0 | |
| 51 | porcino | ![]() | 2 - 5 - 0 | |
| 60 | Yoshimain | ![]() | 1 - 2 - 0 | |
| 67 | haohao Gms | ![]() | 1 - 4 - 0 | |
| 68 | Souldias | ![]() | 1 - 2 - 0 | |
| 81 | Ryan Simons | ![]() | 0 - 1 - 0 | |
| 87 | OABL | ![]() | 0 - 4 - 0 | |
| 90 | CHANG I-HSIANG | ![]() | 0 - 2 - 0 | |
| 93 | hgibbon13 | ![]() | 0 - 1 - 0 |










