AuraRayquaza

5 points (5-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| PKWorlds: Hoenn Qualifier (VGC) Top Cut | ||||
| T8 | LOSS | MasterRodri | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| PKWorlds: Hoenn Qualifier (VGC) | ||||
| 6 | LOSS | Mattia C | ![]() ![]() ![]() ![]() ![]() ![]() | 6-1-0 |
| 5 | WIN | MichaelderBeste | ![]() ![]() ![]() ![]() ![]() ![]() | 8-1-0 |
| 4 | WIN | RobinKaos | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 3 | WIN | DarkyMaster30 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0 |
| 2 | WIN | KidKat | ![]() ![]() ![]() ![]() ![]() ![]() | 3-2-0drop |
| 1 | WIN | jame | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |

















