BlondonBoy



6 points (2-6-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | KarinNon | ![]() ![]() | 4-4-0 |
| 7 | LOSS | deltalolsmh1 | ![]() ![]() | 2-6-0 |
| 6 | LOSS | Kashvinder Singh Mann | ![]() ![]() | 3-3-0drop |
| 5 | LOSS | JarJarQuinks | ![]() ![]() | 4-4-0 |
| 4 | LOSS | Vini Fernandez | ![]() | 6-2-1 |
| 3 | WIN | Riverisco | ![]() ![]() | 1-2-0drop |
| 2 | WIN | LuizaBack | ![]() ![]() | 2-3-0drop |
| 1 | LOSS | Benlulubro | ![]() | 1-2-0drop |









