
Amoonguss
174 wins (49.71%) - 173 losses - 3 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]()  | Sandy Shocks | 4 - 0 - 0 | 100.00% | 
![]()  | Meowscarada | 3 - 0 - 0 | 100.00% | 
![]()  | Paldean Tauros Aqua Breed | 1 - 0 - 0 | 100.00% | 
![]()  | Squawkabilly | 1 - 0 - 0 | 100.00% | 
![]()  | Gastrodon | 1 - 0 - 0 | 100.00% | 
![]()  | Noivern | 1 - 0 - 0 | 100.00% | 
![]()  | Pawmot | 4 - 1 - 0 | 80.00% | 
![]()  | Armarouge | 7 - 2 - 0 | 77.78% | 
![]()  | Scream Tail | 6 - 2 - 0 | 75.00% | 
![]()  | Hatterene | 6 - 2 - 0 | 75.00% | 
![]()  | Hariyama | 6 - 3 - 0 | 66.67% | 
![]()  | Slowbro | 4 - 2 - 0 | 66.67% | 
![]()  | Klefki | 2 - 1 - 0 | 66.67% | 
![]()  | Scizor | 9 - 5 - 0 | 64.29% | 
![]()  | Corviknight | 10 - 6 - 0 | 62.50% | 
![]()  | Bronzong | 5 - 3 - 0 | 62.50% | 
![]()  | Slither Wing | 5 - 3 - 0 | 62.50% | 
![]()  | Indeedee ♀ | 14 - 9 - 0 | 60.87% | 
![]()  | Pelipper | 9 - 6 - 0 | 60.00% | 
![]()  | Grimmsnarl | 6 - 4 - 0 | 60.00% | 
![]()  | Baxcalibur | 3 - 2 - 0 | 60.00% | 
![]()  | Iron Jugulis | 3 - 2 - 0 | 60.00% | 
![]()  | Maushold | 28 - 18 - 1 | 59.57% | 
![]()  | Iron Hands | 58 - 43 - 0 | 57.43% | 
![]()  | Dragonite | 44 - 32 - 1 | 57.14% | 
![]()  | Mimikyu | 8 - 6 - 0 | 57.14% | 
![]()  | Tyranitar | 8 - 6 - 0 | 57.14% | 
![]()  | Dragapult | 4 - 3 - 0 | 57.14% | 
![]()  | Volcarona | 9 - 7 - 0 | 56.25% | 
![]()  | Tatsugiri | 9 - 7 - 0 | 56.25% | 
![]()  | Annihilape | 23 - 16 - 2 | 56.10% | 
![]()  | Murkrow | 5 - 4 - 0 | 55.56% | 
![]()  | Dondozo | 11 - 9 - 0 | 55.00% | 
![]()  | Great Tusk | 17 - 14 - 0 | 54.84% | 
![]()  | Wo-Chien | 27 - 22 - 1 | 54.00% | 
![]()  | Glimmora | 28 - 23 - 1 | 53.85% | 
![]()  | Palafin | 68 - 58 - 1 | 53.54% | 
![]()  | Iron Bundle | 26 - 23 - 0 | 53.06% | 
![]()  | Kingambit | 10 - 9 - 0 | 52.63% | 
![]()  | Torkoal | 17 - 16 - 0 | 51.52% | 
![]()  | Arcanine | 58 - 53 - 2 | 51.33% | 
![]()  | Gholdengo | 25 - 24 - 0 | 51.02% | 
![]()  | Chi-Yu | 51 - 50 - 0 | 50.50% | 
![]()  | Garganacl | 10 - 10 - 0 | 50.00% | 
![]()  | Farigiraf | 6 - 6 - 0 | 50.00% | 
![]()  | Tatsugiri Droopy Form | 2 - 2 - 0 | 50.00% | 
![]()  | Iron Treads | 1 - 1 - 0 | 50.00% | 
![]()  | Amoonguss | 90 - 90 - 2 | 49.45% | 
![]()  | Ting-Lu | 55 - 58 - 2 | 47.83% | 
![]()  | Chien-Pao | 48 - 50 - 3 | 47.52% | 
![]()  | Gothitelle | 8 - 9 - 0 | 47.06% | 
![]()  | Brute Bonnet | 7 - 8 - 0 | 46.67% | 
![]()  | Flutter Mane | 96 - 109 - 1 | 46.60% | 
![]()  | Azumarill | 13 - 15 - 0 | 46.43% | 
![]()  | Gallade | 3 - 4 - 0 | 42.86% | 
![]()  | Tinkaton | 3 - 4 - 0 | 42.86% | 
![]()  | Roaring Moon | 8 - 11 - 1 | 40.00% | 
![]()  | Gyarados | 18 - 29 - 0 | 38.30% | 
![]()  | Talonflame | 6 - 10 - 0 | 37.50% | 
![]()  | Lilligant | 5 - 9 - 0 | 35.71% | 
![]()  | Paldean Tauros Blaze Breed | 3 - 6 - 0 | 33.33% | 
![]()  | Lycanroc Dusk | 2 - 4 - 0 | 33.33% | 
![]()  | Ceruledge | 3 - 8 - 0 | 27.27% | 
![]()  | Garchomp | 1 - 3 - 0 | 25.00% | 
| byes / missed rounds | 2 - 16 - 0 | 































































