Sergio García Gómez

9 points (3-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 7 | WIN | Javier Joglar | 2-5-0 |
| 6 | WIN | Luis David Cara Domínguez | 1-6-0 |
| 5 | LOSS | CRISTIAN MANAREL JUAN | 2-5-0 |
| 4 | WIN | Fran Sierra | 3-4-0 |
| 3 | LOSS | Jesus Manuel Caro Almeda | 3-4-0 |
| 2 | LOSS | Antonio Miguel Tovar García | 4-2-1 |
| 1 | LOSS | Wojtek Gawor | 3-4-0 |
