Jesus Manuel Caro Almeda

9 points (3-4-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 7 | LOSS | Kristian Lee Kane Rodriguez | 4-3-0 |
| 6 | LOSS | Antonio Peguero | 4-3-0 |
| 5 | WIN | Alex Javega | 3-4-0 |
| 4 | WIN | Francisco Javier Fijo | 2-5-0 |
| 3 | WIN | Sergio García Gómez | 3-4-0 |
| 2 | LOSS | Gerardo Sardina Franco | 2-4-1 |
| 1 | LOSS | Guillermo Villalobos Lopez | 5-2-0 |
