Albert Garcia

12 points (4-3-0)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 7 | WIN | Brian Guerra Pulido | 3-4-0 |
| 6 | WIN | Javier Joglar | 2-5-0 |
| 5 | LOSS | Antonio Miguel Tovar García | 4-2-1 |
| 4 | WIN | Pol Bastida Gonzalez | 2-5-0 |
| 3 | LOSS | Ángel Cañadas Córdoba | 5-2-0 |
| 2 | LOSS | Adrian Martin Sanchez-Bermejo | 4-2-1 |
| 1 | WIN | David Martin Sala | 3-4-0 |
