Adrian Martin Sanchez-Bermejo

13 points (4-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| Swiss | |||
| 7 | TIE | Jose Lomero | 4-2-1 |
| 6 | WIN | Julio Perez Flores | 4-3-0 |
| 5 | LOSS | Carlos Reche Lendinez | 4-3-0 |
| 4 | LOSS | Janielk Jiménez Gómez | 6-1-0 |
| 3 | WIN | Edoardo Masi | 6-1-0 |
| 2 | WIN | Albert Garcia | 4-3-0 |
| 1 | WIN | Felix Artagaveytia Sica | 4-3-0 |
