

Mew Genesect
21 wins (36.21%) - 25 losses - 12 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 15 | Allan Cruz | ![]()  | 2 - 1 - 3 | |
| 17 | Daniel Yoshihiko | ![]()  | 3 - 3 - 0 | |
| 18 | brunocarnevale7 | ![]()  | 3 - 3 - 0 | |
| 19 | joaovcfranca | 3 - 3 - 0 | ||
| 20 | Gabriel Kauê | ![]()  | 2 - 1 - 3 | |
| 23 | lucianoreis | ![]()  | 2 - 2 - 2 | |
| 26 | ThiagoViking | ![]()  | 2 - 3 - 1 | |
| 30 | LeoInkay | ![]()  | 2 - 3 - 0 | |
| 31 | MaestriRicardo | ![]()  | 1 - 2 - 3 | |
| 38 | Pedro Henrique N | ![]()  | 1 - 4 - 0 | 

