| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Selahattin Sturm | ![]() | 9 | 9 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Trace | ![]() | 8 | 8 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3 | Dekom | ![]() | 7 | 7 - 1 - 0drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | Powertxo | 7 | 7 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 5 | Animod | ![]() | 6 | 6 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6 | CelVGC | ![]() | 5 | 5 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Simipour | ![]() | 5 | 5 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8 | QuagSimon | 5 | 5 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 9 | Doopliss | ![]() | 5 | 5 - 2 - 0 | 56.12% | 54.57% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | RamuzVGC | ![]() | 5 | 5 - 2 - 0 | 54.25% | 55.45% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | CayennePaprika | ![]() | 5 | 5 - 2 - 0 | 53.06% | 52.71% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | Yddeon | 5 | 5 - 2 - 0 | 52.31% | 57.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | LemonPi | ![]() | 5 | 5 - 2 - 0 | 51.09% | 52.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | OmegaAlpha01 | ![]() | 5 | 5 - 2 - 0 | 50.58% | 59.73% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | Skylani | ![]() | 4 | 4 - 3 - 0 | 59.59% | 52.19% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | Kakudon | ![]() | 4 | 4 - 3 - 0 | 59.35% | 52.03% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | LilDarkrai68 | ![]() | 4 | 4 - 3 - 0 | 57.65% | 55.39% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | BladeRunnerGr | ![]() | 4 | 4 - 3 - 0 | 55.78% | 54.65% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | AeroVGC | 4 | 4 - 3 - 0 | 53.23% | 49.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Ventous | ![]() | 4 | 4 - 3 - 0 | 48.64% | 50.34% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | ShortbreadDread | ![]() | 4 | 4 - 3 - 0 | 47.96% | 56.09% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | sergiovj | ![]() | 4 | 4 - 3 - 0 | 46.94% | 48.05% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | yuki1988 | ![]() | 4 | 4 - 3 - 0 | 42.45% | 47.27% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | Sonke | ![]() | 4 | 4 - 3 - 0 | 42.01% | 53.42% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | dubsandwich | ![]() | 4 | 4 - 3 - 0 | 39.29% | 46.59% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | GmoneyVGC | ![]() | 4 | 4 - 3 - 0 | 36.90% | 45.08% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | YoshivsJoshi | ![]() | 3 | 3 - 3 - 0drop | 61.90% | 52.58% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | KuroVGC | ![]() | 3 | 3 - 3 - 0drop | 59.84% | 53.83% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | Xeb41 | ![]() | 3 | 3 - 4 - 0 | 59.18% | 50.66% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | Auxowave | ![]() | 3 | 3 - 2 - 0drop | 55.71% | 51.30% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | LuPe2593 | ![]() | 3 | 3 - 4 - 0 | 49.88% | 52.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | CatacIyzmic | ![]() | 3 | 3 - 4 - 0 | 49.49% | 49.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | AuraRayquaza | ![]() | 3 | 3 - 4 - 0 | 49.15% | 51.84% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | KidKat | 3 | 3 - 4 - 0 | 49.08% | 49.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Swamp | ![]() | 3 | 3 - 3 - 0drop | 48.21% | 50.60% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | Ab0ve5029 | ![]() | 3 | 3 - 2 - 0drop | 43.10% | 49.88% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | catch122 | 3 | 3 - 4 - 0 | 42.01% | 46.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | OlssonMatteVGC | ![]() | 2 | 2 - 1 - 0drop | 58.33% | 60.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | snorlaxsamvgc | ![]() | 2 | 2 - 2 - 0drop | 57.14% | 46.85% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | MattManectric | 2 | 2 - 4 - 0drop | 54.17% | 49.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | DonMarcoVGC | ![]() | 2 | 2 - 3 - 0drop | 50.00% | 49.94% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 42 | RumblinGG | ![]() | 2 | 2 - 5 - 0 | 49.39% | 47.54% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 43 | LesterGr | ![]() | 2 | 2 - 3 - 0drop | 47.38% | 51.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 44 | GNetz | 2 | 2 - 5 - 0 | 45.07% | 48.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | IamGoose | ![]() | 2 | 2 - 4 - 0drop | 43.93% | 44.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 46 | Mattie Morgan | ![]() | 2 | 2 - 2 - 0drop | 43.75% | 50.77% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 47 | sempra | ![]() | 2 | 2 - 5 - 0 | 40.20% | 47.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 48 | Brodax97 | ![]() | 1 | 1 - 1 - 0drop | 71.43% | 56.12% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 49 | Breloom3912 | ![]() | 1 | 1 - 2 - 0drop | 61.90% | 48.30% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 50 | Bruscolino | ![]() | 1 | 1 - 2 - 0drop | 59.52% | 56.64% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 51 | Xlusion | ![]() | 1 | 1 - 3 - 0drop | 59.52% | 50.66% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 52 | BigGuy123 | ![]() | 1 | 1 - 1 - 0drop | 55.36% | 49.97% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 53 | FuttyClam | ![]() | 1 | 1 - 3 - 0drop | 52.68% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 54 | SHUGHES | ![]() | 1 | 1 - 3 - 0drop | 51.79% | 43.88% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 55 | noob88 | 1 | 1 - 1 - 0drop | 51.43% | 47.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 56 | FefeNaFefe | 1 | 1 - 3 - 0drop | 50.30% | 49.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | MythicalMeteor | ![]() | 1 | 1 - 2 - 0drop | 50.24% | 48.87% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | Whynus | ![]() | 1 | 1 - 4 - 0drop | 47.86% | 45.52% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 59 | Sergicsl | ![]() | 1 | 1 - 6 - 0 | 44.56% | 43.37% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 60 | Cloudio | ![]() | 1 | 1 - 2 - 0drop | 44.05% | 50.84% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 61 | Angel Valencia | ![]() | 1 | 1 - 6 - 0 | 40.87% | 45.43% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 62 | GwynVGC | ![]() | 1 | 1 - 6 - 0 | 39.05% | 43.84% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 63 | Alexmisy | ![]() | 1 | 1 - 2 - 0drop | 36.90% | 50.95% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 64 | KoonKy2 | 0 | 0 - 1 - 0drop | 85.71% | 58.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 65 | AoxVGC | ![]() | 0 | 0 - 2 - 0drop | 85.71% | 55.71% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 66 | Pursistance | 0 | 0 - 2 - 0drop | 61.90% | 47.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 67 | Iainmg | ![]() | 0 | 0 - 2 - 0drop | 57.14% | 58.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 68 | CozySnail | ![]() | 0 | 0 - 1 - 0drop | 42.86% | 49.15% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 69 | Barkyy | ![]() | 0 | 0 - 7 - 0 | 37.93% | 43.68% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 70 | SomewhatD90 | ![]() | 0 | 0 - 3 - 0drop | 36.90% | 41.69% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 71 | Claire S | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 36.90% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 72 | Swiftasy | ![]() | 0 | 0 - 2 - 0drop | 32.50% | 48.93% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 73 | NerdSlayer | ![]() | 0 | 0 - 1 - 0drop | 28.57% | 45.07% | ![]() ![]() ![]() ![]() ![]() ![]() |


















































































