VOVOMAXBEN10

3 points (3-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 7 | LOSS | rotomotorz | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 6 | LOSS | Ray C | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 5 | WIN | Winterknight87 | ![]() ![]() ![]() ![]() ![]() ![]() | 5-4-0 |
| 4 | WIN | Hexteezy | ![]() ![]() ![]() ![]() ![]() ![]() | 5-4-0 |
| 3 | WIN | InciniumVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |
| 2 | LOSS | SableyeVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0drop |
| 1 | LOSS | Jademyname | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |





























