8/8 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | Grant Hays 6-0-1 | bye | ||
| 2 | udon210 6-1-0 | bye | ||
| 3 | Tom Van Geenhoven 5-0-2 | bye | ||
| 4 | hswanzy 5-0-2 | bye | ||
| 5 | Emanuel E 5-1-1 | 1 | 0 | Stuermchen 4-3-0 |
| 6 | Pavel N 5-1-1 | 0 | 0 | N8hoffman 4-3-0 |
| 7 | Sota Kasai 4-2-1 | 0 | 1 | APackOfAlpacas 5-2-0 |
| 8 | Genesix 4-2-1 | 0 | 1 | Sc 5-2-0 |
