
Sylveon
100 wins (52.08%) - 92 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 2 | ChongjunTCG | 10 - 2 - 0 | |||
| 6 | Morphei |  | 8 - 2 - 0 | ||
| 9 | Jimon |  | 7 - 2 - 0 | ||
| 20 | SporeVGC |  | 6 - 2 - 0 | ||
| 22 | Snaf2 |  | 6 - 2 - 0 | ||
| 30 | ShepardGobbleC |  | 5 - 3 - 0 | ||
| 41 | ProfTiberius |  | 4 - 3 - 0 | ||
| 43 | samwisealexander | 4 - 3 - 0 | |||
| 49 | Pichu |  | 3 - 3 - 0 | ||
| 50 | CheeseB0y |  | 3 - 3 - 0 | ||
| 57 | VioPhoenixVGC |  | 3 - 3 - 0 | ||
| 58 | puipui09 |  | 3 - 3 - 0 | ||
| 59 | Blizz |  | 3 - 3 - 0 | ||
| 60 | camlove123 | 3 - 3 - 0 | |||
| 63 | Comedier | 3 - 3 - 0 | |||
| 65 | Igor Henrique Pessoa Aguiar |  | 3 - 3 - 0 | ||
| 69 | Sp4rkVGC |  | 3 - 3 - 0 | ||
| 74 | Lettuceleaf |  | 3 - 3 - 0 | ||
| 79 | CarsonVGC |  | 2 - 3 - 0 | ||
| 80 | pikachu | 2 - 1 - 0 | |||
| 84 | ZoryaPet |  | 2 - 3 - 0 | ||
| 96 | Bubbletea | 2 - 4 - 0 | |||
| 97 | Cartman | 2 - 4 - 0 | |||
| 104 | Nateman1442 |  | 2 - 3 - 0 | ||
| 105 | Jarshall |  | 2 - 2 - 0 | ||
| 107 | Jayson Kelley |  | 1 - 2 - 0 | ||
| 109 | Mineva |  | 1 - 2 - 0 | ||
| 115 | SavagePatchKid |  | 1 - 3 - 0 | ||
| 119 | TheLazyName | 1 - 2 - 0 | |||
| 121 | Theashattacks |  | 1 - 3 - 0 | ||
| 128 | Adipz | 1 - 2 - 0 | |||
| 136 | Nano |  | 0 - 1 - 0 | ||
| 138 | Rikia0Vince | 0 - 2 - 0 | |||
| 156 | messi |  | 0 - 6 - 0 | 


















































