Ranghome

6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut Bracket | ||||
| T32 | LOSS | TomHayden27 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| Swiss Best of One | ||||
| 8 | WIN | Kotori | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 7 | WIN | Chance Hinds | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 6 | WIN | Jamm | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 5 | WIN | Brandon H | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 4 | LOSS | Kangourou007 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 3 | LOSS | animus | ![]() ![]() ![]() ![]() ![]() ![]() | 8-2-0 |
| 2 | WIN | Emiilavaburst14 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 1 | WIN | ShepardGobbleC | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
































