| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | David Combs | ![]() | 10 | 3 - 0 - 1 | 62.50% | 58.59% |
| 2 | Taylor Norris | ![]() | 9 | 3 - 1 - 0 | 68.75% | 53.57% |
| 3 | Alex Hamilton | 9 | 3 - 1 - 0 | 46.88% | 62.50% | |
| 4 | Max Searcy | ![]() | 8 | 2 - 0 - 2 | 50.00% | 56.67% |
| 5 | Steven Bates | ![]() | 7 | 2 - 1 - 1 | 54.17% | 63.54% |
| 6 | Carter Kane | ![]() | 7 | 2 - 1 - 1 | 53.13% | 53.91% |
| 7 | Daniel Harr | ![]() | 6 | 2 - 2 - 0 | 59.38% | 46.15% |
| 8 | Nathan Hampton | ![]() | 6 | 2 - 2 - 0 | 50.00% | 59.38% |
| 9 | Julius Chapman | ![]() | 6 | 2 - 2 - 0 | 33.33% | 54.17% |
| 10 | Anthony Pendleton | ![]() | 4 | 1 - 2 - 1 | 62.50% | 53.33% |
| 11 | Hezekiah Harr | ![]() | 3 | 1 - 3 - 0 | 58.33% | 50.00% |
| 12 | CrazyNate | ![]() | 3 | 1 - 3 - 0 | 53.13% | 49.11% |
| 13 | Madison McIntosh | ![]() | 3 | 1 - 3 - 0 | 50.00% | 50.89% |

