I4RU



12 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | Roberto Antonio Plaza Orellana | ![]() ![]() | 5-3-0 |
| 7 | LOSS | prowl | ![]() ![]() | 6-2-0 |
| 6 | WIN | AmeliaDawn | ![]() | 3-5-0 |
| 5 | WIN | jamesfromhk | ![]() ![]() | 2-3-0drop |
| 4 | LOSS | Huntiemon | ![]() ![]() | 3-2-0drop |
| 3 | LOSS | dmaiola | ![]() ![]() | 3-3-0drop |
| 2 | WIN | Jeremy Cooley | ![]() ![]() | 3-3-0drop |
| 1 | WIN | hendo916 | ![]() ![]() | 0-3-0drop |










