UltraNko





24 points (8-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T4 | LOSS | ray2525 | ![]() ![]() | 10-2-0 |
| T8 | WIN | mille1216 | ![]() | 7-2-1 |
| T16 | WIN | kirito0705tw | ![]() ![]() | 6-2-1 |
| Swiss | ||||
| 8 | WIN | Jefersonsilva | ![]() ![]() | 5-3-0 |
| 7 | LOSS | mille1216 | ![]() | 7-2-1 |
| 6 | WIN | thelivin | ![]() ![]() | 5-3-0 |
| 5 | WIN | Roberto Antonio Plaza Orellana | ![]() ![]() | 5-3-0 |
| 4 | WIN | Cookie | ![]() ![]() | 5-3-0 |
| 3 | WIN | kohlerk08 | ![]() ![]() | 1-2-0drop |
| 2 | LOSS | Brandon Kolodney | ![]() ![]() | 4-3-0drop |
| 1 | WIN | avogwi | ![]() ![]() | 1-2-0drop |









