Spring

4 points (4-3-2)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| LoTV Cut | |||
| T8 | LOSS | ColdingLight | 5-3-2 |
| T16 | WIN | VOVOMAXBEN10 | 4-2-2 |
| LoTV Swiss | |||
| 7 | TIE | Kuriboh448 | 2-3-2drop |
| 6 | WIN | Shaded | 2-3-2drop |
| 5 | WIN | Aldrich Yan S | 1-3-1drop |
| 4 | TIE | icebergvgc | 0-4-1drop |
| 3 | LOSS | AaPokemon793 | 8-1-2 |
| 2 | WIN | Sakureon | 0-3-0drop |
| 1 | LOSS | Aaron B | 7-2-2 |
