| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hello | 24 | 8 - 2 - 0 | Grass | ||||
| 2 | OsArmorer | ![]() | 15 | 5 - 3 - 0 | Water | |||
| 3 | stijnx | ![]() | 12 | 4 - 3 - 0 | Fire | |||
| 4 | alexp026 | ![]() | 12 | 4 - 3 - 0 | Darkness | |||
| 5 | Fra12 | ![]() | 12 | 4 - 2 - 0 | Lightning | |||
| 6 | AwTismo | ![]() | 10 | 3 - 2 - 1 | Water | |||
| 7 | DT® Salva303 | ![]() | 10 | 3 - 2 - 1 | Grass | |||
| 8 | DT® Bsalv0 | ![]() | 9 | 3 - 2 - 0drop | Water | |||
| 9 | Maggara | ![]() | 9 | 3 - 2 - 0 | 52.00% | 50.25% | Colorless | |
| 10 | Andre8657 | ![]() | 9 | 3 - 2 - 0 | 51.00% | 56.52% | Darkness | |
| 11 | Jackysugoi | ![]() | 9 | 3 - 2 - 0 | 45.00% | 56.05% | Colorless | |
| 12 | Yoshitr4cker | ![]() | 9 | 3 - 2 - 0 | 42.00% | 54.35% | Grass | |
| 13 | Schrottkit | ![]() | 6 | 2 - 2 - 0drop | 60.00% | 52.94% | Darkness | |
| 14 | jeoshuaobladi | ![]() | 6 | 2 - 3 - 0 | 57.00% | 50.00% | Darkness | |
| 15 | OskarM30 | ![]() | 6 | 2 - 3 - 0 | 54.00% | 53.48% | Grass | |
| 16 | [DT] Akuma23 | ![]() | 6 | 2 - 3 - 0 | 48.00% | 50.00% | Metal | |
| 17 | DT Leonardo | ![]() | 3 | 1 - 3 - 0drop | 66.67% | 51.33% | Psychic | |
| 18 | UnholyFire | ![]() | 3 | 1 - 0 - 0drop | 60.00% | 60.00% | Metal | |
| 19 | DT ErGabbiano | ![]() | 3 | 1 - 4 - 0 | 53.00% | 47.08% | Darkness | |
| 20 | DT® DaveToy95 | ![]() | 3 | 1 - 4 - 0 | 42.00% | 50.00% | Water | |
| 21 | zio | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 52.00% | Water | |
| 22 | kikerda | ![]() | 0 | 0 - 3 - 0drop | 43.33% | 56.79% | Lightning | |
| 23 | Marco | ![]() | 0 | 0 - 4 - 0drop | 41.25% | 49.50% | Fire |











