zattack10





29 points (9-5-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Part 3 of the quest to getting a signed Drampa V | ||||
| T4 | LOSS | Zach Cohen | ![]() ![]() | 11-4-2 |
| T8 | WIN | pokeoh09 | ![]() | 10-5-0 |
| Part 2 of the quest to getting a signed Drampa V | ||||
| 14 | TIE | elic651 | ![]() ![]() | 11-5-1 |
| 13 | LOSS | Megatamonflame | ![]() ![]() | 10-5-0 |
| 12 | WIN | Seth Christopher | ![]() | 9-3-3 |
| 11 | WIN | John Orgel | ![]() ![]() | 6-4-1drop |
| 10 | WIN | Jacob Stillwell | ![]() ![]() | 5-6-1drop |
| Part 1 of the quest to getting a signed Drampa V | ||||
| 9 | WIN | TCWhiteTiger | ![]() ![]() | 5-6-0drop |
| 8 | TIE | Ryan Keller | ![]() ![]() | 9-6-1 |
| 7 | WIN | Asher8282879 | ![]() ![]() | 4-10-0 |
| 6 | LOSS | Maxwell M | ![]() | 4-3-0drop |
| 5 | WIN | Orion Sutherland | ![]() ![]() | 2-4-0drop |
| 4 | WIN | Lucas O | ![]() ![]() | 2-3-0drop |
| 3 | WIN | Garry Breech | ![]() | 1-4-0drop |
| 2 | LOSS | Zach Roy | ![]() ![]() | 4-3-1drop |
| 1 | LOSS | Kenny Packala | ![]() | 2-3-1drop |














