
Gigantamax Venusaur
22 wins (53.66%) - 19 losses - 0 ties
| Place | Name | Score | Team | |
|---|---|---|---|---|
| 2 | mava | ![]() | 7 - 2 - 0 | |
| 6 | TRIMOXIS12 | ![]() | 4 - 3 - 0 | |
| 9 | Ranghome | 4 - 2 - 0 | ||
| 14 | Atmosphere | ![]() | 3 - 3 - 0 | |
| 21 | Silverbroom | 1 - 2 - 0 | ||
| 24 | patcon5 | ![]() | 1 - 2 - 0 | |
| 25 | Osada | 1 - 2 - 0 | ||
| 26 | Brede Stavø | ![]() | 1 - 2 - 0 | |
| 29 | XeolnorzVGC | ![]() | 0 - 1 - 0 |























