Joshua Collinson

19 points (6-2-1)
| Round | Opponent | Opp. Score | |
|---|---|---|---|
| R | WIN | Gavin Hoebeeck | 6-2-0 |
| F | WIN | Gavin Hoebeeck | 6-2-0 |
| L2 | WIN | Matthew V | 4-3-0 |
| L1 | WIN | Tommy Butcher | 2-4-0 |
| W1 | LOSS | Matthew V | 4-3-0 |
| Siwss | |||
| 4 | WIN | Chris H | 2-2-0 |
| 3 | LOSS | Tommy Butcher | 2-4-0 |
| 2 | TIE | Richard B | 0-3-1 |
| 1 | WIN | Will Potter | 0-4-0 |
