MasterLeBui



13 points (4-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Rumble Swiss | ||||
| 7 | LOSS | Jacob Stillwell | ![]() ![]() | 5-2-1 |
| Rumble Swiss | ||||
| 6 | TIE | Jlips1996 | ![]() | 4-1-1 |
| 5 | LOSS | Victor García | ![]() ![]() | 5-1-1 |
| 4 | WIN | Gabriel Padinha | ![]() | 4-2-0 |
| 3 | WIN | 16RedGunner | ![]() ![]() | 3-3-0 |
| 2 | WIN | Emanuele Del Sorbo | ![]() ![]() | 1-2-0drop |
| 1 | WIN | LLBEAN089 | ![]() | 3-3-0 |







