

Urshifu Inteleon
11 wins (36.67%) - 17 losses - 2 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 14 | Dan Perez | ![]() | 4 - 2 - 0 | |
| 23 | Fitypaldis | ![]() | 2 - 3 - 1 | |
| 24 | PatelIndustries | ![]() | 2 - 2 - 0 | |
| 30 | spicedchai11 | ![]() | 1 - 2 - 1 | |
| 35 | fataapple | ![]() | 1 - 2 - 0 | |
| 36 | gabrielmagpharos | ![]() | 1 - 2 - 0 | |
| 43 | Sanjay7s | ![]() | 0 - 1 - 0 | |
| 44 | Timm101 | ![]() | 0 - 2 - 0 | |
| 45 | Julian Villa Abrille | ![]() | 0 - 1 - 0 |






