| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSuzuki | ![]() | 12 | 4 - 0 - 0 | ![]() | |||
| 2 | RalphAlmeida | ![]() | 6 | 2 - 2 - 0 | ![]() ![]() | |||
| 3 | Lucas Magalhães | ![]() | 6 | 2 - 1 - 0 | 66.67% | 54.17% | ![]() | |
| 4 | nictopodes | ![]() | 6 | 2 - 1 - 0 | 44.44% | 62.50% | ![]() | |
| 5 | Oskulden | ![]() | 3 | 1 - 2 - 0 | 66.67% | 66.67% | ![]() | |
| 6 | Arturito | ![]() | 3 | 1 - 2 - 0 | 66.67% | 50.00% | ![]() | |
| 7 | amarildobarros | ![]() | 3 | 1 - 2 - 0 | 50.00% | 55.56% | ![]() |







