| Place | Name | Record | Deck | List | |
|---|---|---|---|---|---|
| 1 | Goomy35 | ![]() | 4 - 0 - 0 | ![]() ![]() | |
| 2 | PCGMcaceres | ![]() | 3 - 1 - 0 | ![]() ![]() | |
| 3 | LeoHenriquegc | ![]() | 2 - 1 - 0 | ![]() ![]() | |
| 3 | BSuzuki | ![]() | 2 - 1 - 0 | ![]() | |
| 5 | ssebango2 | ![]() | 1 - 1 - 0 | ![]() | |
| 5 | Thel2245 | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | maguimaster | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 5 | zattack10 | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 9 | Cal Connor | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | Orion Sutherland | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | Alloutblitzle | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | IAGO B | ![]() | 0 - 1 - 0 | ![]() | |
| 9 | sapocururu | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 9 | Luiz Stahelin | ![]() | 0 - 1 - 0 | ![]() ![]() |

















