EvanCampbell94





16 points (5-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| The Phase were you did make cut | ||||
| 8 | LOSS | AndyGantner | ![]() ![]() | 8-1-1 |
| The Phase were you try to make cut | ||||
| 7 | TIE | yakumaru72 | ![]() ![]() | 7-2-1 |
| 6 | WIN | marcogarcia | ![]() | 4-3-0 |
| 5 | WIN | MarlonAveer2021 | ![]() ![]() | 2-4-0drop |
| 4 | WIN | mango6156 | ![]() ![]() | 3-3-1 |
| 3 | WIN | Tr4shJ4ck | ![]() ![]() | 1-2-0drop |
| 2 | WIN | Drexel L | ![]() ![]() | 4-3-0 |
| 1 | LOSS | André Chiasson | ![]() ![]() | 5-3-0 |











