| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton | ![]() | 6 | 6 - 1 - 0 | ![]() | |||
| 2 | Mikeismyike | ![]() | 6 | 6 - 1 - 0 | ![]() | |||
| 3 | SteelTypeElite4 | ![]() | 4 | 4 - 2 - 0 | ![]() | |||
| 4 | SuperiorSpidr | ![]() | 3 | 3 - 3 - 0 | ![]() | |||
| 5 | blerg | ![]() | 3 | 3 - 2 - 0 | 55.67% | 53.68% | ![]() ![]() | |
| 6 | Oskulden | ![]() | 2 | 2 - 3 - 0 | 70.00% | 54.75% | ![]() | |
| 7 | Dellboyy | ![]() | 2 | 2 - 3 - 0 | 54.00% | 53.51% | ![]() | |
| 8 | Samuel G | ![]() | 2 | 2 - 3 - 0 | 42.00% | 59.90% | ![]() ![]() | |
| 9 | Techmyst | ![]() | 1 | 1 - 2 - 0drop | 55.00% | 53.08% | ![]() | |
| 10 | Leonardo Martins | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 55.67% | ![]() | |
| 11 | samx9000 | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 47.50% | ![]() | |
| 12 | Denthasus | ![]() | 0 | 0 - 3 - 0drop | 51.11% | 53.33% | ![]() | |
| 13 | biels | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 54.00% | ![]() ![]() | |
| 14 | Chandler Crain | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 42.00% | ![]() ![]() |
















